| Equipment name | Quantity |
|---|---|
| PE welding equipment | 4 |
| PE Socket fusion equipment | 2 |
| PE Electrofusion welding equipment | 1 |
| Pressure Test equipment | 2 set |
| Loader backhoe | 2 (JCB) |
| Boom Truck | 1 |
| Wheel Loader | 02 (Kubota- ZA 8556) |
| 13200L Water Bowser | 02 (NWP LN 7537 / NW LI 1072) |
| Three cube Tipper(Leyland) | 01 (NW LN 6223) |
| Plate compactor(345kg) | 5 |
| Tamping Rammers | 15 |
| One-ton roller | 6 |
| Dual Purpose vehicle | 01 (Toyota KR 42 / NW PD 1422) |
| One cube lorry | 02 (TATA LM 5784 / Isuzu LN 1787) |
| Concrete Mixer | 4 |
| Generator | 5 |
| Light Plant | 4 |
| Single Cab | 01 (TATA) |
| Crew Cab | 01 (Mitsubishi/PC-5227) |
| Motor bicycles | 01 Bajaj |

| Name | Job Role |
|---|---|
| Mrs. Anoja Prasadani Weerakoon | Director |
| E.I.Buddika Gunathilaka (H/ Dip- SLIIT), NCT(Civil) | Director/ Quantity Surveyor |
| Lakshan Elikewala( BSc Eng/civil) | Project Manager |
| R.M.S.L Bandaranayaka (NDES- Katunayaka) | Assistant Engineer |
| J.D.P.J.Karunarathna | Work Superintendent |
| Thanushka Gamage NCT(Civil) | Technical Officer |
| Shivantha Mendis BSc(mgt) | Accountant |
| Nuwan Buddika (City & Guilds,NITA) | Quantity Surveyor |
| Y.A.S.Eliwalathenna | Supervisor |
| Y.S.K Eliwalathenna | Store Keeper |
| Nalinda Sisirakumara | Administration Assistant |
| Pradeep Bogolla | Account Assistant |
| W.G.R. Walpola | Data Entry operator |
| N.A. Aruna Sampath | Laboratory Technician |
| M.H.R. R. Malwenna | Assistant Lab Technician |
DOWNLOAD A COMPLETE CATALOG OF OUR SERVICES AND PROJECTS SPECIFICATIONS
Download












